Modified: 07.08.2009
Other industrial minerals 2003
| Mine/Quarry | Locality | Rock/mineral | Operator | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Leftover rocks
(tonnes) |
Mine type |
|---|---|---|---|---|---|---|---|---|
| Lahnaslampi | Sotkamo | Tlc, Ni | Mondo Minerals Oy | 2,334,401 | 479,590 | 21 | 1,854,811 | OP |
| Horsmanaho | Polvijärvi | Tlc, Ni | Mondo Minerals Oy | 1,329,652 | 491,761 | 37 | 837,891 | OP |
| Pehmytkivi | Polvijärvi | Tlc, Ni | Mondo Minerals Oy | 364,263 | 111,379 | 31 | 252,884 | OP |
| Kinahmi | Nilsiä | Qz | SP Minerals Oy Ab | 170,460 | 170,460 | 100 | 0 | OP |
| Ala-Aulis and Kyrkoberget | Kemiö | Fsp, Qz | SP Minerals Oy Ab | 70,600 | 62,777 | 89 | 7,823 | OP |
| Ristimaa | Tornio | Qz | SMA Saxo Mineral Oy | 51,780 | 51,780 | 100 | 0 | OP |
| Siilinjärvi | Siilinjärvi | Apa, Carb, Mica | Kemphos Oy | 10,810,735 | 9,786,839 | 91 | 1,023,896 | OP |
| Total: 8 | 15,131,891 | 11,154,586 | 74 | 3,977,305 |
| Apa = apatite, Carb = carbonates, Tlc = talc,
Qz = quartz, Fsp = feldspars |
1997 1998 1999 2000 2001 2002 2004 2005 2006 2007 | OP = open pit |
Source: Ministry of Trade and Industry
Last updated: June 30, 2004
by Markku J. Lehtinen

