Modified: 05.08.2009
Mining in Finland 2008
| Group | Mines/ Quarries | Total output (tonnes) | Total ore output (tonnes) | Ore % | Leftover rock (tonnes) |
|---|---|---|---|---|---|
| Metallic ores | 4 | 13,919 ,31 | 6,311,123 | 45 | 7,608,208 |
| Carbonate rocks | 16 | 6,520,528 | 4,642,041 | 71 | 1,878,487 |
| Other industrial minerals | 13 | 16,804 738 | 10,786,661 | 64 | 6,018,077 |
| Industrial rocks | 7 | 468 914 | 345,340 | 74 | 123,574 |
| Natural stones* | 4 | 1 103 316 | 157,452 | 14 | 945,864 |
| In total | 44 | 38 816 827 | 22,242,617 | 57 | 16,574,210 |
| 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
Source: Ministry of Employment and the Economy
Last updated: May 14, 2009

