Modified: 05.08.2009
Mining in Finland 2007
| Group | Mines/ Quarries | Total output (tonnes) | Total ore output (tonnes) | Ore % | Leftover rock (tonnes) |
|---|---|---|---|---|---|
| Metallic ores | 8 | 6,931,345 | 3,732,900 | 54 | 3,198,445 |
| Carbonate rocks | 16 | 5,654,118 | 4,357,319 | 77 | 1,296,763 |
| Other industrial minerals | 11 | 18,656,061 | 11,486,640 | 62 | 7,169,421 |
| Industrial rocks | 6 | 560,180 | 457,147 | 82 | 103,033 |
| Natural stones* | 6 | 1,625,912 | 193,464 | 12 | 1,432,448 |
| In total | 47 | 33,427,616 | 20,227,470 | 61 | 13,200,110 |
| 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
Source: Ministry of Employment and the Economy
Last updated: May 14, 2009

