Modified: 05.08.2009
Mining in Finland 2006
| Group | Mines/ Quarries | Total output (tonnes) | Total ore output (tonnes) | Ore % | Leftover rock (tonnes) |
|---|---|---|---|---|---|
| Metallic ores | 6 | 4,940,440 | 3,605,223 | 73 | 1,335,217 |
| Carbonate rocks | 17 | 5,425,426 | 4,275,715 | 79 | 1,149,711 |
| Other industrial minerals | 12 | 18,607,370 | 11,457,024 | 62 | 7,150,346 |
| Industrial rocks | 5 | 396,431 | 300,729 | 76 | 95,702 |
| Natural stones* | 4 | 1,276,800 | 184,511 | 14 | 1,092,289 |
| Total | 44 | 30,646,467 | 19,823,202 | 65 | 10,823,265 |
| 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
Source: Ministry of Trade and Industry
Last updated: May 28, 2007
by Markkku J. Lehtinen

