Modified: 05.08.2009
Mining in Finland 2005
| Group | Mines/ Quarries | Total output (tonnes) | Total ore output (tonnes) | Ore % | Leftover rock (tonnes) |
|---|---|---|---|---|---|
| Metallic ores | 4 | 4,807,665 | 3,623,531 | 75 | 1,184,134 |
| Carbonate rocks | 16 | 5,479,900 | 3,840,927 | 70 | 1,638,973 |
| Other industrial minerals | 13 | 17,581,737 | 11,263,503 | 64 | 6,318,234 |
| Industrial rocks | 7 | 506,174 | 374,737 | 74 | 131,437 |
| Natural stones* | 4 | 1,452,912 | 163,124 | 11 | 1,289,788 |
| In total | 44 | 29,828,388 | 19,265,822 | 65 | 10,562,566 |
| 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
Source: Ministry of Trade and Industry
Last updated: September 13, 2006
by Markkku J. Lehtinen

