Modified: 05.08.2009
Mining in Finland 2004
| Group | Mines and quarries | Total output (tonnes) | Total ore output (tonnes) |
|---|---|---|---|
| Metallic ores | 5 | 8,104,728 | 3,636,679 |
| Carbonate rocks | 17 | 5,526,684 | 4,060,946 |
| Other industrial minerals | 10 | 15,775,133 | 11,223,229 |
| Natural stones* | 5 | 1,114,375 | 145,113 |
| Industrial rocks | 3 | 356,504 | 295,143 |
| Total | 40 | 30,877,424 | 19,361,110 |
| 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
Source: Ministry of Trade and Industry
Last updated: May 30, 2005
by Markkku J. Lehtinen

