Modified: 05.08.2009
Mining in Finland 2003
| Group | Mines and quarries | Total output (tonnes) | Total ore output (tonnes) |
|---|---|---|---|
| Metallic ores | 5 | 8,105,374 | 3,243,608 |
| Carbonate rocks | 17 | 5,898,608 | 4,012,772 |
| Other industrial minerals | 8 | 15,131,891 | 11,154,586 |
| Natural stones* | 5 | 1,101,256 | 131,672 |
| Industrial rocks | 7 | 423,867 | 370,798 |
| Total | 42 | 30,660,996 | 18,913,436 |
| 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
Source: Ministry of Trade and Industry
Last updated: September 21, 2004
by Markkku J. Lehtinen

