Modified: 05.08.2009
Mining in Finland 2001
| Total output tonnes | Total ore output tonnes | |
|---|---|---|
| Metallic ore mines ( 4 ) | 9,347,890 | 2,940,334 |
| Limestone mines ( 16 ) | 5,515,877 | 4,060,373 |
| Industrial mineral mines ( 7 ) | 15,219,798 | 10,460,898 |
| Other mines ( 4 ) | 281,942 | 256,268 |
| Dimension stone mines ( 6 )* | 1,281,173 | 153,298 |
| Total ( 37 ) | 31,646,680 | 17,871,171 |
| 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 |
Source: Ministry of Trade and Industry
Last updated: May 6, 2002
by Kauko Puustinen

