Modified: 07.08.2009
Metallic ores 2007
| Mine/Quarry | Locality | Rock/mineral | Operator | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Leftover rocks
(tonnes) |
Mine type |
|---|---|---|---|---|---|---|---|---|
| Pyhäsalmi | Pyhäjärvi | Cu, Zn, S, Ag, Au | Pyhäsalmi Mine Oy | 1,431,616 | 1,377,241 | 96 | 54,375 | UG |
| Kemi | Keminmaa | Cr | Outokumpu Chrome Oy | 1,611,682 | 1,204,586 | 75 | 407,096 | OP+UG |
| Pahtavaara | Sodankylä | Au | ScanMining Oy | 600,052 | 465,439 | 78 | 134,603 | UG |
| Hitura | Nivala | Ni, Cu | Outokumpu Mining Oy | 633,394 | 555,511 | 88 | 77,883 | UG |
| Orivesi | Orivesi | Au | Polar Mining Oy | 226,424 | 68,762 | 30 | 157,662 | UG |
| Suurikuusikko | Kittilä | Au | Agnico-Eagle AB | 2,235,000 | 0 | 0 | 2,235,000 | OP+UG |
| Pampalo | Ilomantsi | Au | Endomines Oy | 4,930 | 0 | 0 | 4,930 | UG |
| Särkiniemi | Leppävirta | Ni | Finn Nickel Oy | 188,257 | 61,361 | 33 | 126,896 | UG |
| Total: 8 | 6,931,345 | 3,732,900 | 54 | 3,198,445 |
|
|
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 | Mine type: OP = open pit,
UG = underground mining |
Source: Ministry of Employment and the Economy (More info:
http://www.tem.fi/)
Last Update: June 4, 2008
by Pasi Eilu

