Modified: 07.08.2009
Metallic ores 2006
| Mine/Quarry | Locality | Rock/mineral | Operator | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Leftover rocks
(tonnes) |
Mine type |
|---|---|---|---|---|---|---|---|---|
| Pyhäsalmi | Pyhäjärvi | Cu, Zn, S, Ag, Au | Pyhäsalmi Mine Oy | 1,457,203 | 1,371,823 | 94 | 85,380 | UG |
| Kemi | Keminmaa | Cr | Outokumpu Chrome Oy | 1,394,153 | 1,166,985 | 84 | 227,168 | OP+UG |
| Hitura | Nivala | Ni, Cu | Outokumpu Mining Oy | 619,616 | 567,135 | 92 | 52,481 | UG |
| Pahtavaara | Sodankylä | Au | ScanMining Oy | 610,300 | 497,400 | 82 | 112,900 | UG |
| Orivesi | Orivesi | Au | Polar Mining Oy | 88,835 | 1,880 | 2 | 84,955 | UG |
| Suurikuusikko | Kittilä | Au | Agnico-Eagle AB | 772,333 | 0 | 0 | 772,333 | OP+UG |
| Total: 6 | 4,940,440 | 3,605,223 | 73 | 1,335,217 |
|
|
1997 1998 1999 2000 2001 2002 2003 2004 2005 2007 | Mine type: OP = open pit,
UG = underground mining |
Source: Ministry of Trade and Industry
Last Update: May 28, 2007
by Markku J. Lehtinen

