Modified: 07.08.2009
Metallic ores 2005
| Mine/Quarry | Locality | Rock/mineral | Operator | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Leftover rocks
(tonnes) |
Mine type |
|---|---|---|---|---|---|---|---|---|
| Pyhäsalmi | Pyhäjärvi | Cu, Zn, S, Ag, Au | Pyhäsalmi Mine Oy | 1,882,722 | 1,392,822 | 74 | 489,900 | UG |
| Kemi | Keminmaa | Cr | Outokumpu Chrome Oy | 1,710,416 | 1,149,809 | 67 | 560,607 | OP+UG |
| Hitura | Nivala | Ni, Cu | Outokumpu Mining Oy | 778,025 | 644,398 | 83 | 133,627 | UG |
| Pahtavaara | Sodankylä | Au | ScanMining Oy/Ab | 436,502 | 436,502 | 100 | 0 | UG |
| Total: 4 | 4,807,665 | 3,623,531 | 75 | 1,184,134 |
| 1997 1998 1999 2000 2001 2002 2003 2004 2006 2007 | Mine type: OP = open pit,
UG = underground mining |
Source: Ministry of Trade and Industry
Last Update: April 18, 2006
by Markku J. Lehtinen

