Modified: 07.08.2009
Metallic ores 2004
| Mine | Locality | Metals | Operator | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Leftover rocks
(tonnes) |
Mine type |
|---|---|---|---|---|---|---|---|---|
| Kemi | Keminmaa | Cr | Outokumpu Chrome Oy | 4,633,264 | 1,211,590 | 26 | 3,421,674 | OP+UG |
| Pyhäsalmi | Pyhäjärvi | Cu, Zn, S, Ag, Au | Pyhäsalmi Mine Oy | 1,705,705 | 1,341,336 | 79 | 364,339 | UG |
| Pahtavaara | Sodankylä | Au | ScanMining Oy | 991,800 | 418,300 | 42 | 573,500 | OP+UG |
| Hitura | Nivala | Ni, Cu | Outokumpu Mining Oy | 730,900 | 658,435 | 90 | 72,465 | UG |
| Orivesi mine | Orivesi | Au | Polar Mining Oy | 43,059 | 6,988 | 16 | 36,071 | UG |
| Total: 5 | 8,104,728 | 3,636,679 | 45 | 4,468,049 |
|
|
1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 | Mine type: OP = open pit,
UG = underground mining |
Source: Ministry of Trade and Industry
Last Update: May 23, 2005
by Markku J. Lehtinen

