Modified: 07.08.2009
Metallic ore mines 1999
| Mine | District | Metals | Owner | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Mine type |
|---|---|---|---|---|---|---|---|
| Kemi | Keminmaa | Cr | Outokumpu Chrome | 9,315,418 | 1,225,198 | 13 | OP+UG |
| Pahtavaara | Sodankylä | Au | Terra Mining | 2,309,836 | 339,536 | 15 | OP |
| Pyhäsalmi | Pyhäjärvi | Cu, Zn, S | Outokumpu Mining | 1,631,192 | 1,117,332 | 68 | UG |
| Orivesi | Orivesi | Au | Outokumpu Mining | 326,040 | 212,276 | 65 | UG |
| Pampalo | Ilomantsi | Au | Outokumpu Mining | 245,598 | 55,694 | 23 | UG+OP |
| Mullikkoräme | Pyhäjärvi | Cu, Zn, S, Au, Ag, S | Outokumpu Mining | 183,000 | 128,000 | 70 | UG |
| Kutuvuoma | Kittilä | Au | Outokumpu Mining | 26,247 | 9,167 | 35 | OP |
| Hitura | Nivala | Ni, Cu | Outokumpu Mining | 24,231 | 14,072 | 58 | UG |
| Total: 8 | 14,061,562 | 3,101,275 | 22 |
|
|
1997 1998 2000 2001 2002 2003 2004 2005 2006 2007 | Mine type: OP = open pit,
UG = underground mining |
Source: Ministry of Trade and Industry
Last updated: May 15, 2000
by Kauko Puustinen

