Modified: 07.08.2009
Metallic ore mines 1998
| Mine | District | Metals | Owner | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Mine type |
|---|---|---|---|---|---|---|---|
| Kemi | Keminmaa | Cr | Outokumpu Chrome | 9,420,308 | 977,248 | 10 | OP+UG |
| Pahtavaara | Sodankylä | Au | Terra Mining | 2,296,715 | 430,561 | 19 | OP |
| Pyhäsalmi | Pyhäjärvi | Cu, Zn, S, Au, Ag | Outokumpu Mining | 1,404,822 | 1,059,544 | 75 | UG |
| Orivesi | Orivesi | Au | Outokumpu Mining | 310,484 | 205,706 | 66 | UG |
| Mullikkoräme | Pyhäjärvi | Cu, Zn, S, Au, Ag | Outokumpu Mining | 275,435 | 248,660 | 90 | UG |
| Hitura | Nivala | Ni, Cu, Co | Outokumpu Mining | 261,314 | 261,314 | 100 | UG |
| Pampalo | Ilomantsi | Au | Outokumpu Mining | 177,292 | 31,986 | 18 | OP+UG |
| Total: 7 | 14,146,370 | 3,215,019 | 23 |
| 1997 1999 2000 2001 2002 2003 2004 2005 2006 2007 | Mine type: OP = open pit,
UG = underground mining |
Source: Ministry of Trade and Industry
Last updated: July 26, 1999
by Kauko Puustinen

