Modified: 07.08.2009
Metallic ore mines 1997
| Mine | District | Metals | Owner | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Mine type |
|---|---|---|---|---|---|---|---|
| Kemi | Keminmaa | Cr | Outokumpu Chrome | 9,822,754 | 998,514 | 10 | OP+UG |
| Pahtavaara | Sodankylä | Au | Terra Mining | 3,314,050 | 474,373 | 14 | OP |
| Pyhäsalmi | Pyhäjärvi | Cu, Zn, S, Au, Ag | Outokumpu Mining | 1,253,767 | 935,135 | 75 | UG |
| Hitura | Nivala | Ni, Cu, Co | Outokumpu Mining | 592,402 | 592,402 | 100 | UG |
| Orivesi | Orivesi | Au | Outokumpu Mining | 324,603 | 213,587 | 66 | UG |
| Mullikkoräme | Pyhäjärvi | Zn, Cu, Pb, S, Au | Outokumpu Mining | 282,947 | 257,586 | 91 | UG |
| Pampalo * | Ilomantsi | Au | Outokumpu Mining | 11,800 | 0 | 0 | OP+UG |
| Total: 7 | 15,602,323 | 3,471,597 | 22 |
|
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
|
Mine type: OP = open pit,
UG = underground mining * Test mining |
Source: Ministry of Trade and Industry
Last updated: July 20, 1998
by Kauko Puustinen

