Modified: 07.08.2009
Metallic ore mines 2000
| Mine | District | Metals | Owner | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Mine type |
|---|---|---|---|---|---|---|---|
| Kemi | Keminmaa | Cr | AvestaPolarit Chrome | 8,401,140 | 1,278,084 | 15 | OP+UG |
| Pyhäsalmi | Pyhäjärvi | Cu, Zn, S | Outokumpu Mining | 1,552,324 | 1,097,173 | 71 | UG |
| Pahtavaara | Sodankylä | Au | Terra Mining | 711,000 | 135,000 | 19 | OP |
| Hitura | Nivala | Ni, Cu | Outokumpu Mining | 587,512 | 518,331 | 88 | UG |
| Orivesi | Orivesi | Au | Outokumpu Mining | 289,737 | 181,937 | 63 | UG |
| Mullikkoräme | Pyhäjärvi | Cu, Zn, S, Au, Ag, S | Outokumpu Mining | 183,000 | 128,000 | 70 | UG |
| Total: 6 | 14,061,562 | 3,101,275 | 22 |
|
|
1997 1998 1999 2001 2002 2003 2004 2005 2006 2007 | Mine type: OP = open pit,
UG = underground mining |
Source: Ministry of Trade and Industry
Last Update: May 14, 2001
by Kauko Puustinen

