Modified: 07.08.2009
Other industrial minerals 1999
| Mine | District | Mineral | Owner | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Mine type |
|---|---|---|---|---|---|---|---|
| Siilinjärvi | Siilinjärvi | Ap, Lms | Kemira Chemicals | 12,977,229 | 8,818,542 | 68 | OP |
| Horsmanaho | Polvijärvi | Tlc, Ni | Mondo Minerals | 1,565,953 | 491,651 | 31 | OP |
| Lahnaslampi | Sotkamo | Tlc, Ni | Mondo Minerals | 1,074,407 | 589,441 | 55 | OP |
| Kinahmi | Nilsiä | Qz | SP Minerals | 188,787 | 182,534 | 97 | OP |
| Lipasvaara | Polvijärvi | Tlc, Ni | Mondo Minerals | 108,562 | 58,013 | 53 | OP |
| Kemiö | Kemiö | Qz, Fsp | SP Minerals | 92,270 | 52,570 | 57 | OP |
| Ristimaa | Tornio | Qz | Saxo Minerals | 73,309 | 54,982 | 75 | OP |
| Haapaluoma | Peräseinäjoki | Fsp | SP Minerals | 25,500 | 0 | 0 | OP |
| Total: 8 | 16,106,017 | 10,247,733 | 64 |
| Minerals: Ap = apatite, Lms = limestone,
Tlc = talc, Fsp = feldspar, Qz = quartz |
1997 1998 2000 2001 2002 2003 2004 2005 2006 2007 | Mine type: OP = open pit |
Source: Ministry of Trade and Industry
Last updated: June 2, 2000
by Kauko Puustinen

