Modified: 07.08.2009
Other industrial minerals 1998
| Mine | District | Mineral | Owner | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Mine type |
|---|---|---|---|---|---|---|---|
| Siilinjärvi | Siilinjärvi | Ap, Lms | Kemira Chemicals | 12,617,996 | 8,351,536 | 66 | OP |
| Horsmanaho | Polvijärvi | Tlc, Ni | Mondo Minerals | 1,020,174 | 461,166 | 45 | OP |
| Lahnaslampi | Sotkamo | Tlc, Ni | Mondo Minerals | 870,069 | 525,018 | 60 | OP |
| Lipasvaara | Polvijärvi | Tlc, Ni | Mondo Minerals | 427,853 | 88,055 | 21 | OP |
| Kinahmi | Nilsiä | Qz | SP Minerals | 207,382 | 173,569 | 84 | OP |
| Kemiö | Kemiö | Qz, Fsp | SP Minerals | 124,500 | 113,000 | 91 | OP |
| Ristimaa | Tornio | Qz | Saxo | 19,054 | 19,054 | 100 | OP |
| Total: 7 | 15,287,028 | 9,731,398 | 64 |
| Minerals: Ap = apatite, Lms = limestone,
Tlc = talc, Fsp = feldspar, Qz = quartz |
1997 1999 2000 2001 2002 2003 2004 2005 2006 2007 | Mine type: OP = open pit |
Source: Ministry of Trade and Industry
Last updated: July 26, 1999
by Kauko Puustinen

