Modified: 07.08.2009
Other industrial minerals 2002
| Mine | District | Mineral | Owner | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Mine type |
|---|---|---|---|---|---|---|---|
| Siilinjärvi | Siilinjärvi | Apa, Lms, Mic | Kemira Phosphates | 10,020,093 | 9,250,668 | 92 | OP |
| Lahnaslampi | Sotkamo | Tlc, Ni | Mondo Minerals | 1,943,286 | 485,930 | 25 | OP |
| Horsmanaho | Polvijärvi | Tlc, Ni | Mondo Minerals | 1,204,821 | 386,469 | 32 | OP |
| Pehmytkivi | Polvijärvi | Tlc, Ni | Mondo Minerals | 460,427 | 137,289 | 30 | OP |
| Joutsenenlampi | Lapinlahti | Al | Paroc | 235,222 | 161,039 | 68 | OP |
| Kinahmi | Nilsiä | Qz | SP Minerals | 166,126 | 166,126 | 100 | OP |
| Kemiö | Kemiö | Fsp, Qz | SP Minerals | 154,597 | 57,090 | 37 | OP |
| Ristimaa | Tornio | Qz | SMA Saxo Mineral | 67,925 | 67,925 | 100 | OP |
| Total: 8 | 14,252,497 | 10,712,536 | 75 |
| Minerals: Ap = apatite, Lms = limestone,
Mic = mica, Tlc = talc, Fsp = feldspar, Qz = quartz |
1997 1998 1999 2000 2001 2003 2004 2005 2006 2007 | Mine type: OP = open pit |
Source: Ministry of Trade and Industry
Last updated: April 17, 2003
by Kauko Puustinen

