Modified: 07.08.2009
Other industrial minerals 2001
| Mine | District | Mineral | Owner | Total output
(tonnes) |
Total ore output
(tonnes) |
Ore % | Mine type |
|---|---|---|---|---|---|---|---|
| Siilinjärvi | Siilinjärvi | Ap, Lms | Kemira Phosphates | 11,150,491 | 9,160,003 | 82 | OP |
| Lahnaslampi | Sotkamo | Tlc, Ni | Mondo Minerals | 1,942,159 | 477,639 | 25 | OP |
| Horsmanaho | Polvijärvi | Tlc, Ni | Mondo Minerals | 1,091,228 | 399,590 | 37 | OP |
| Pehmytkivi | Polvijärvi | Tlc, Ni | Mondo Minerals | 426,844 | 145,526 | 34 | OP |
| Ristimaa | Tornio | Qz | SMA Saxo Mineral | 292,783 | 30,783 | 11 | OP |
| Kinahmi | Nilsiä | Qz | SP Minerals | 169,858 | 166,813 | 98 | OP |
| Kemiö | Kemiö | Fsp, Qz | SP Minerals | 146,435 | 80,544 | 55 | OP |
| Total: 7 | 15,219,798 | 10,460,898 | 69 |
| Minerals: Ap = apatite, Lms = limestone,
Tlc = talc, Fsp = feldspar, Qz = quartz |
1997 1998 1999 2000 2002 2003 2004 2005 2006 2007 | Mine type: OP = open pit |
Source: Ministry of Trade and Industry
Last updated: May 6, 2002
by Kauko Puustinen

