Modified: 07.08.2009
Natural stones (dimension stones) 2006
included in the Finnish Mining Law
| Mine/Quarry | Locality | Rock | Operator | Total output (tonnes) | Total ore output (tonnes) | Ore % | Leftover rocks (tonnes) | Mine type |
|---|---|---|---|---|---|---|---|---|
| Koskela | Juuka | Soapstone | Tulikivi Oyj | 564,621 | 54,246 | 10 | 510,375 | OP |
| Tulikivi | Juuka | Soapstone | Tulikivi Oyj | 277,178 | 53,145 | 19 | 224,033 | OP |
| Kivikangas | Suomussalmi | Soapstone | Tulikivi Oyj | 276,316 | 14,721 | 5 | 261,595 | OP |
| Nunnanlahti | Juuka | Soapstone | Nunnanlahden Uuni Oy | 158,685 | 62,399 | 39 | 96,286 | OP |
| Total: 4 | 1,276,800 | 184,511 | 14 | 1,092,289 |
|
|
1997 1998 1999 2000 2001 2002 2003 2004 2005 2007 | OP = open pit |
Source: Ministry of Trade and Industry
Last updated: May 28, 2007
by Markku J. Lehtinen

