Modified: 07.08.2009
Natural stones (dimension stones) 2005
included in the Finnish Mining Law
| Mine/Quarry | Locality | Rock | Operator | Total output (tonnes) | Total ore output (tonnes) | Ore % | Leftover rocks (tonnes) | Mine type |
|---|---|---|---|---|---|---|---|---|
| Koskela | Juuka | Soapstone | Tulikivi Oyj | 841,250 | 40,250 | 5 | 801,000 | OP |
| Kivikangas | Suomussalmi | Soapstone | Tulikivi Oyj | 261,366 | 14,166 | 5 | 247,200 | OP |
| Tulikivi | Juuka | Soapstone | Tulikivi Oyj | 180,844 | 45,342 | 25 | 135,502 | OP |
| Nunnanlahti | Juuka | Soapstone | Nunnanlahden Uuni Oy | 169,452 | 63,366 | 37 | 106,086 | OP |
| Total: 4 | 1,452,912 | 163,124 | 11 | 1,289,788 |
| 1997 1998 1999 2000 2001 2002 2003 2004 2006 2007 | OP = open pit |
Source: Ministry of Trade and Industry
Last updated: September 13, 2006
by Markku J. Lehtinen

