Modified: 07.08.2009
Natural stones (dimension stones) 2004
included in the Finnish Mining Law
| Mine/Quarry | Locality | Rock | Operator | Total output (tonnes) | Total ore output (tonnes) | Ore % | Leftover rocks (tonnes) | Mine type |
|---|---|---|---|---|---|---|---|---|
| Tulikivi | Juuka | Soapstone | Tulikivi Oyj | 447,747 | 62,367 | 14 | 385,380 | OP |
| Kivikangas | Suomussalmi | Soapstone | Tulikivi Oyj | 303,305 | 19,596 | 6 | 283,709 | OP |
| Koskela | Juuka | Soapstone | Tulikivi Oyj | 273,379 | 24,879 | 9 | 248,500 | OP |
| Nunnanlahti | Juuka | Soapstone | Nunnanlahden Uuni Oy | 75,948 | 35,574 | 47 | 40,374 | OP |
| Verikallio | Kuhmo | Soapstone | Kivia Oy | 13,996 | 2,697 | 19 | 11,299 | OP |
| Total: 5 | 1,114,375 | 145,113 | 13 | 969,262 |
|
|
1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 | OP = open pit |
Source: Ministry of Trade and Industry
Last updated: June 13, 2005
by Markku J. Lehtinen

