Modified: 07.08.2009
Natural stones (dimension stones) 2003
included in the Finnish Mining Law
| Mine/Quarry | Locality | Rock | Operator | Total output (tonnes) | Total ore output (tonnes) | Ore % | Leftover rocks (tonnes) | Mine type |
|---|---|---|---|---|---|---|---|---|
| Tulikivi | Juuka | Soapstone | Tulikivi Oyj | 542,748 | 66,348 | 12 | 476,400 | OP |
| Kivikangas | Suomussalmi | Soapstone | Tulikivi Oyj | 326,153 | 16,653 | 5 | 309,500 | OP |
| Koskela | Juuka | Soapstone | Tulikivi Oyj | 103,700 | 10,000 | 10 | 93,700 | OP |
| Nunnanlahti | Juuka | Soapstone | Nunnanlahden Uuni Oy | 79,725 | 31,708 | 40 | 48,017 | OP |
| Verikallio | Kuhmo | Soapstone | Kivia Oy | 48,930 | 6,963 | 14 | 41,967 | OP |
| Total: 5 | 1,101,256 | 131,672 | 12 | 969,584 |
|
|
1997 1998 1999 2000 2001 2002 2004 2005 2006 2007 | OP = open pit |
Source: Ministry of Trade and Industry
Last updated: June 30, 2004
by Markku J. Lehtinen

