Modified: 13.08.2009
Koppelomäki - Gold Database
|
|
|
|||||
|---|---|---|---|---|---|---|
| Name | Koppelomäki | DATA UPDATED | 12.1.2007 | |||
| Alternative names | ||||||
| Deposit summary | KOPPELOMÄKI, in Southern Ostrobothnia, is a Palaeoproterozoic orogenic antimony-gold occurrence with no resource estimate available. It is hosted by plagioclase porphyry, and is in a fold hinge, close to a WSW-trending fault. | |||||
| LOCATION | ||||||
| Geological domain | Svecofennian | Belt | Southern Ostrobothnia | |||
| Site photo | Regional map | |||||
| Map sheet | 222205 | |||||
| Northing (kkj) | 6961600 | Easting (kkj) | 2434720 | |||
| Latitude | 62.75259N | Longitude | 22.71896E | |||
| Municipality | Ilmajoki | |||||
| Nearest town, roads | ||||||
| MINING | ||||||
| Exploration licence no | 6555/1 | Mining concession no | ||||
| Present holder | OPEN FOR ACQUISITION | |||||
| Previous holders | Myllykoski Oy (1970's–1980's), Geological Survey of Finland (GTK) (1997–2002) | |||||
| Mine photo 1 | Mine photo 2 | |||||
| Mine photo 3 | Mine photo 4 | |||||
| Status of development | Prospect | |||||
| When mined | ||||||
| Resources | ||||||
| Deposit size (Mt) | Reference (size) | |||||
| Total in-situ gold (kg) | Reference (in-situ Au) | |||||
| Total gold production (kg) | Reference (gold prod) | |||||
| Production of other metals | ||||||
| Extent of mineralisation | ||||||
| Lodes | ||||||
| Best sections | 1 m sections @ about 1 ppm Au [1]. | |||||
| EXPLORATION | ||||||
| Discovery year | ||||||
| Discovery | By Myllykoski Oy [1]. First indication was an auriferous glacial erratic found by an amateur prospector [2]. | |||||
| Exploration history | Myllykoski Oy (1970's–1980's)
GTK (1995–2000) [1,2]: Till geochemical and heavy mineral survey, bedrock mapping, ground magnetic, slingram and IP survey, diamond drilling. |
|||||
| Section figure 1 |
|
Plan figure 1 | ||||
| Section figure 2 | Plan figure 2 | |||||
| Section figure 3 | Plan figure 3 | |||||
| Trench fig 1 | Trench fig 4 | |||||
| Trench fig 2 | Trench fig 5 | |||||
| Trench fig 3 | Trench fig 6 | |||||
| Explor site photo 1 | Explor site photo 2 | |||||
| Geophysical response | A slingram anomaly related to graphitic mica schist [2]. | |||||
| Drilling | GTK (1998): Eight diamond-drill holes, total 700 m [1]. | |||||
| Elements analysed | ||||||
| Primary dispersion | ||||||
| Secondary dispersion | Gold nuggets in till [2]. | |||||
| Primary anomaly fig 1 |
|
Secondary anomaly fig 1 | ||||
| Primary anomaly fig 2 |
|
Secondary anomaly fig 2 | ||||
| Primary anomaly fig 3 |
|
Secondary anomaly fig 3 | ||||
| Primary anomaly fig 4 |
|
Secondary anomaly fig 4 | ||||
| Primary anomaly fig 5 | Secondary anomaly fig 5 | |||||
| Economic evaluations | ||||||
| Exploration geologist in charge | Myllykoski: M. Tyni, GTK: N. Kärkkäinen | |||||
| ORE | ||||||
| Siting of gold | ||||||
| Fineness | ||||||
| Major opaques | Pyrrhotite, pyrite, arsenopyrite [1,2]. | |||||
| Minor opaques | ||||||
| Gangue | Scheelite [1]. | |||||
| Ore miner. photo 1 | Ore miner. photo 5 | |||||
| Ore miner. photo 2 | Ore miner. photo 6 | |||||
| Ore miner. photo 3 | Ore outcrop photo 1 | |||||
| Ore miner. photo 4 | Ore outcrop photo 2 | |||||
| Ore composition | ||||||
| Enriched elements | Au, S, W [1]. | |||||
| Ore fluid | ||||||
| Stable isotopes | ||||||
| Pb isotope data | ||||||
| GEOLOGY | ||||||
| Geological setting | The occurrence is in graphite- and pyrrhotite-rich mica schist immediately to the east of the Seinäjoki plagioclase porphyry formation [1]. | |||||
| Major host rocks | Mica schist [1] Plagioclase porphyry [2]. | |||||
| Minor host rocks | ||||||
| Intrusives | Plagioclase porphyry [1]. | |||||
| Regional geol map 1 | Outcrop photo 1 | |||||
| Regional geol map 2 | Outcrop photo 2 | |||||
| Local geology map 1 | Outcrop photo 3 | |||||
| Local geology map 2 | ||||||
| METAMORPHISM | ||||||
| Metamorphic history | ||||||
| Metamorphic grade | Amphibolite facies [1]. | |||||
| Metamorphic mineral assemblage | ||||||
| Metamorph photo 1 | Metamorph photo 2 | |||||
| STRUCTURE | ||||||
| Structural style | ||||||
| Closest major shear | ||||||
| Controlling structure | Located in a fold hinge, close to a WSW-trending fault [2]. | |||||
| Deformation history | ||||||
| Ore fabric | ||||||
| Veins | ||||||
| Structure photo 1 | Vein photo 1 | |||||
| Structure photo 2 | Vein photo 3 | |||||
| ALTERATION | ||||||
| General alteration | ||||||
| Proximal alteration | ||||||
| Intermediate alteration | ||||||
| Distal alteration | ||||||
| Zonation figure | Prox alteration photo 1 | |||||
| Alteration photo 1 | Prox alteration photo 2 | |||||
| Alteration photo 2 | Intermed alteration photo | |||||
| Alteration photo 3 | Distal alteration photo 1 | |||||
| Post-mineralisation modifications | ||||||
| TIMING | ||||||
| GENETIC MODEL | ||||||
| GENETIC TYPE | Orogenic? | References | [1] | |||
| Alternative genetic type 1 | References | |||||
| Alternative genetic type 2 | References | |||||
|
References 1. Kärkkäinen, N., Lehto, T., Tiainen, M., Jokinen, T., Nironen, M., Peltonen, P. & Valli, T. 2003. Etelä- ja Länsi-Suomen kaarikompleksi, kullan ja nikkelin etsintä vuosina 1998–2002. Geol. Surv. Finland, Report M19/21,12/2003/1/10. 118 p. (in Finnish, 10 MB)2. Kärkkäinen, N. & Karttunen, K. 2000. Tutkimustyöselostus Ilmajoen kunnassa valtausalueella Koppelomäki 1, kaiv.rek.nro 6555/1 suoritetuista malmitutkimuksista. Geol. Surv. Finland, Report M 06/2222/2000/1/10. 8 p. (in Finnish, 31.8 MB) |
||||||
|
|
|
|||||

